Giant Twist Esprit Power Double W 2012
Giant Twist Esprit Power Double W
Electric Bike New 2012
| Frame | AluxX aluminium |
|---|
| Fork | Giant suspension, rebound adjust, 1 1/2" - 1 1/8" Tapered steerer |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Aluminium riser |
|---|
| Stem | Aluminium adjustable |
|---|
| Seatpost | Post Moderne Cushy ST Suspension |
|---|
| Saddle | Giant Sport Road - PURE Memory Dual Density |
|---|
| Pedals | Aluminium with anti-slip rubber |
|---|
Drivetrain |
|---|
| Shifters | Shimano Nexus 8 speed |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Brakes | Tektro linear pull |
|---|
| Brake Levers | Shimano Nexus |
|---|
| Cassette | 18T |
|---|
| Chain | KMC Z610 |
|---|
| Crankset | Giant PedalPlus torque sensor |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Aluminium Double Wall |
|---|
| Hubs | Shimano Nexus 8 integrated hubgearGiant Twist Sync Drive hubmotor |
|---|
| Spokes | Stainless steel |
|---|
| Tires | Schwalbe Energiser 700x37mm reflection |
|---|
Other |
|---|
| Extras | 2 Lithium-Ion battery 36V, Panasonic 2W Power LED front Spanninga Vector LED rear |
|---|
| Weight | How much does this bike weigh? It's a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
Frame |
|---|
| Frame | AluxX aluminium |
|---|
| Fork | Giant suspension, rebound adjust, 1 1/2" - 1 1/8" Tapered steerer |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Aluminium riser |
|---|
| Stem | Aluminium adjustable |
|---|
| Seatpost | Post Moderne Cushy ST Suspension |
|---|
| Saddle | Giant Sport Road - PURE Memory Dual Density |
|---|
| Pedals | Aluminium with anti-slip rubber |
|---|
Drivetrain |
|---|
| Shifters | Shimano Nexus 8 speed |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Brakes | Tektro linear pull |
|---|
| Brake Levers | Shimano Nexus |
|---|
| Cassette | 18T |
|---|
| Chain | KMC Z610 |
|---|
| Crankset | Giant PedalPlus torque sensor |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Aluminium Double Wall |
|---|
| Hubs | Shimano Nexus 8 integrated hubgearGiant Twist Sync Drive hubmotor |
|---|
| Spokes | Stainless steel |
|---|
| Tires | Schwalbe Energiser 700x37mm reflection |
|---|
Other |
|---|
| Extras | 2 Lithium-Ion battery 36V, Panasonic 2W Power LED front Spanninga Vector LED rear |
|---|
Frame |
|---|
| Frame | AluxX aluminium |
|---|
| Fork | Giant suspension, rebound adjust, 1 1/2" - 1 1/8" Tapered steerer |
|---|
| Shock | N/A |
|---|
Frame |
|---|
| Frame | AluxX aluminium |
|---|
| Fork | Giant suspension, rebound adjust, 1 1/2" - 1 1/8" Tapered steerer |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Aluminium riser |
|---|
| Stem | Aluminium adjustable |
|---|
| Seatpost | Post Moderne Cushy ST Suspension |
|---|
| Saddle | Giant Sport Road - PURE Memory Dual Density |
|---|
| Pedals | Aluminium with anti-slip rubber |
|---|
Drivetrain |
|---|
| Shifters | Shimano Nexus 8 speed |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Brakes | Tektro linear pull |
|---|
| Brake Levers | Shimano Nexus |
|---|
| Cassette | 18T |
|---|
| Chain | KMC Z610 |
|---|
| Crankset | Giant PedalPlus torque sensor |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Aluminium Double Wall |
|---|
| Hubs | Shimano Nexus 8 integrated hubgearGiant Twist Sync Drive hubmotor |
|---|
| Spokes | Stainless steel |
|---|
| Tires | Schwalbe Energiser 700x37mm reflection |
|---|
Other |
|---|
| Extras | 2 Lithium-Ion battery 36V, Panasonic 2W Power LED front Spanninga Vector LED rear |
|---|
| Weight | How much does this bike weigh? It's a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Frame | AluxX aluminium |
|---|
| Fork | Giant suspension, rebound adjust, 1 1/2" - 1 1/8" Tapered steerer |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Aluminium riser |
|---|
| Stem | Aluminium adjustable |
|---|
| Seatpost | Post Moderne Cushy ST Suspension |
|---|
| Saddle | Giant Sport Road - PURE Memory Dual Density |
|---|
| Pedals | Aluminium with anti-slip rubber |
|---|
Drivetrain |
|---|
| Shifters | Shimano Nexus 8 speed |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Brakes | Tektro linear pull |
|---|
| Brake Levers | Shimano Nexus |
|---|
| Cassette | 18T |
|---|
| Chain | KMC Z610 |
|---|
| Crankset | Giant PedalPlus torque sensor |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Aluminium Double Wall |
|---|
| Hubs | Shimano Nexus 8 integrated hubgearGiant Twist Sync Drive hubmotor |
|---|
| Spokes | Stainless steel |
|---|
| Tires | Schwalbe Energiser 700x37mm reflection |
|---|
Other |
|---|
| Extras | 2 Lithium-Ion battery 36V, Panasonic 2W Power LED front Spanninga Vector LED rear |
|---|
| Weight | How much does this bike weigh? It's a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
Components |
|---|
| Handlebar | Aluminium riser |
|---|
| Stem | Aluminium adjustable |
|---|
| Seatpost | Post Moderne Cushy ST Suspension |
|---|
| Saddle | Giant Sport Road - PURE Memory Dual Density |
|---|
| Pedals | Aluminium with anti-slip rubber |
|---|
Drivetrain |
|---|
| Shifters | Shimano Nexus 8 speed |
|---|
| Front Derailleur | N/A |
|---|
| Rear Derailleur | N/A |
|---|
| Brakes | Tektro linear pull |
|---|
| Brake Levers | Shimano Nexus |
|---|
| Cassette | 18T |
|---|
| Chain | KMC Z610 |
|---|
| Crankset | Giant PedalPlus torque sensor |
|---|
| Bottom Bracket | Cartridge |
|---|
Wheels |
|---|
| Rims | Aluminium Double Wall |
|---|
| Hubs | Shimano Nexus 8 integrated hubgearGiant Twist Sync Drive hubmotor |
|---|
| Spokes | Stainless steel |
|---|
| Tires | Schwalbe Energiser 700x37mm reflection |
|---|
Other |
|---|
| Extras | 2 Lithium-Ion battery 36V, Panasonic 2W Power LED front Spanninga Vector LED rear |
|---|
|
|